Matieres premieres
Cours des principales commodities mondiales
Au
Or (Gold) -- Valeur refuge
Contrat GC -- $/oz
$2 345,60+0.78%YTD +8.40%
| Matiere▲ | Prix | Var. 1j% | YTD% | Unite | Categorie | Tendance |
|---|---|---|---|---|---|---|
| AluminiumALI | 2 456,00 | +0.67% | +5.40% | $/tonne | Metaux indus. | |
| Argent (Silver)SI | 28,45 | +1.23% | +12.10% | $/oz | Metaux precieux | |
| Ble (Wheat)ZW | 645,50 | +0.89% | +3.40% | c/boisseau | Agriculture | |
| CacaoCC | 8 950,00 | -3.21% | +45.80% | $/tonne | Agriculture | |
| Cafe (Coffee)KC | 245,80 | +2.34% | +22.50% | c/lb | Agriculture | |
| Cuivre (Copper)HG | 4,52 | +1.12% | +8.90% | $/lb | Metaux indus. | |
| Gaz NaturelNG | 2,85 | +3.45% | +15.20% | $/MMBtu | Energie | |
| Mais (Corn)ZC | 478,25 | -0.34% | -1.20% | c/boisseau | Agriculture | |
| Or (Gold)GC | 2 345,60 | +0.78% | +8.40% | $/oz | Metaux precieux | |
| PalladiumPA | 1 045,20 | -1.23% | -8.50% | $/oz | Metaux precieux | |
| Petrole BrentBZ | 82,30 | -1.34% | -4.80% | $/baril | Energie | |
| Petrole WTICL | 78,45 | -1.56% | -5.20% | $/baril | Energie | |
| PlatinePL | 985,30 | -0.45% | -2.30% | $/oz | Metaux precieux | |
| Soja (Soybean)ZS | 1 234,50 | +0.56% | +2.80% | c/boisseau | Agriculture | |
| SucreSB | 22,45 | +1.12% | +5.60% | c/lb | Agriculture |
Classement YTD
Cacao
+45.80%
Cafe (Coffee)
+22.50%
Gaz Naturel
+15.20%
Argent (Silver)
+12.10%
Cuivre (Copper)
+8.90%
Or (Gold)
+8.40%
Sucre
+5.60%
Aluminium
+5.40%
Ble (Wheat)
+3.40%
Soja (Soybean)
+2.80%
Mais (Corn)
-1.20%
Platine
-2.30%
Petrole Brent
-4.80%
Petrole WTI
-5.20%
Palladium
-8.50%
Donnees indicatives (mock) -- Cours des contrats a terme