ETF
Explorer, comparer et analyser les ETFs mondiaux
| Ticker | Nom | Categorie | AUM▼ | TER | YTD% | 1A% | 3A% | Div% | Note | |
|---|---|---|---|---|---|---|---|---|---|---|
| SPY | SPDR S&P 500 | US Large Cap | $510B | 0.09% | +12.4% | +24.8% | +9.2% | 1.3% | ||
| VTI | Vanguard Total Market | US Total Market | $380B | 0.03% | +11.2% | +23.1% | +8.8% | 1.4% | ||
| QQQ | Invesco QQQ Trust | US Tech | $250B | 0.20% | +15.8% | +32.4% | +8.5% | 0.5% | ||
| BND | Vanguard Total Bond | Obligations US Aggregate | $98B | 0.03% | +1.2% | +2.8% | -2.8% | 3.4% | ||
| VIG | Vanguard Dividend Appreciation | US Dividendes | $82B | 0.06% | +8.4% | +18.6% | +9.2% | 1.8% | ||
| VWO | Vanguard FTSE Emerging | Emergents | $75B | 0.08% | +5.8% | +9.4% | -1.8% | 2.4% | ||
| IWM | iShares Russell 2000 | US Small Cap | $68B | 0.19% | +2.8% | +12.4% | +2.6% | 1.2% | ||
| IWDA | iShares MSCI World | World | $65B | 0.20% | +10.8% | +21.5% | +8.2% | 1.5% | ||
| GLD | SPDR Gold Shares | Or | $62B | 0.40% | +14.2% | +18.6% | +12.4% | -- | ||
| XLK | Technology Select SPDR | Secteur Tech | $58B | 0.10% | +16.2% | +35.4% | +10.8% | 0.6% | ||
| SCHD | Schwab US Dividend | US Dividendes | $55B | 0.06% | +6.8% | +14.2% | +8.4% | 3.4% | ||
| TLT | iShares 20+ Year Treasury | Obligations US Long | $52B | 0.15% | -4.2% | -8.5% | -12.4% | 3.8% | ||
| XLF | Financial Select SPDR | Secteur Finance | $42B | 0.10% | +8.2% | +18.4% | +6.4% | 1.8% | ||
| XLV | Health Care Select SPDR | Secteur Sante | $40B | 0.10% | +4.2% | +8.6% | +6.2% | 1.4% | ||
| XLE | Energy Select SPDR | Secteur Energie | $38B | 0.10% | -2.4% | +5.2% | +18.6% | 3.2% | ||
| VWCE | Vanguard FTSE All-World | World | $35B | 0.22% | +10.1% | +20.8% | +7.6% | 1.8% | ||
| EEM | iShares MSCI Emerging | Emergents | $28B | 0.70% | +5.4% | +8.2% | -2.4% | 2.1% | ||
| HYG | iShares High Yield Corp Bond | Obligations HY | $18B | 0.49% | +2.4% | +8.2% | +1.8% | 5.2% | ||
| CW8 | Amundi MSCI World | World (PEA) | $8B | 0.38% | +10.5% | +21.2% | +8.0% | -- | ||
| ARKK | ARK Innovation | Innovation | $8B | 0.75% | +18.4% | +42.8% | -18.6% | -- |
20 ETFs affiches
Donnees indicatives (mock) — Sources: Morningstar, ETF.com, issuer factsheets