ETN
· Exchange-Traded NotesTitres de créance cotés répliquant un sous-jacent (crypto, matières premières, volatilité, devises). Contrairement aux ETF, un ETN est une dette émise par une banque — la solvabilité de l'émetteur est un facteur clé.
Risque de contrepartie : un ETN non collatéralisé dépend entièrement de la solvabilité de l'émetteur. Préférez les ETN physiquement collatéralisés (crypto wallet, or physique) quand possible. Attention aux ETN à levier : le tracking error quotidien se compose négativement.
ETN
90
Crypto
18
Collatéralisés
59
TER moyen
1.12%
90 ETN
| Ticker | Catégorie | Sous-jacent | Levier | VL | Var % | Encours | TER | Tracking err. | Volume | Collat. | Émetteur |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DAX5X79 ETC Group 5x DAX 40 ETN | Actions Leverage | DAX 40 | 5× | €328.07 | +5.64% | €3.0Mrd | 0.45% | 0.51% | 155 353 | ✓ | ETC Group |
| CACA69 CoinShares Cacao ETN | Matière Première | Cacao | 1× | €335.81 | +1.14% | €3.0Mrd | 0.66% | 0.34% | 53 687 | — | CoinShares |
| CARD76 21Shares Cardano ETN | Crypto | Cardano | 1× | €256.45 | -1.67% | €3.0Mrd | 1.98% | 0.27% | 303 979 | — | 21Shares |
| S&P2XS73 21Shares 2x Short S&P 500 ETN | Actions Leverage | S&P 500 | -2× | €196.66 | -2.79% | €3.0Mrd | 1.03% | 0.34% | 355 106 | — | 21Shares |
| PALL33 Valour Palladium ETN | Matière Première | Palladium | 1× | €323.96 | +1.21% | €2.9Mrd | 0.36% | 0.64% | 361 037 | ✓ | Valour |
| EUR/6 BlackRock EUR/USD ETN | Devises | EUR/USD | 1× | €232.64 | -1.26% | €2.9Mrd | 1.4% | 0.52% | 150 569 | ✓ | BlackRock |
| EUR/38 WisdomTree EUR/CHF ETN | Devises | EUR/CHF | 1× | €479.13 | -2.42% | €2.8Mrd | 1.99% | 0.84% | 234 395 | ✓ | WisdomTree |
| SHOR34 BlackRock Short VIX ETN | Volatilité | Short VIX | 1× | €482.93 | -1.42% | €2.8Mrd | 1.82% | 0.57% | 331 896 | ✓ | BlackRock |
| NASD61 ETC Group NASDAQ 100 ETN | Actions Leverage | NASDAQ 100 | 1× | €466.34 | -0.81% | €2.8Mrd | 1.66% | 0.12% | 198 713 | — | ETC Group |
| POLK28 21Shares Polkadot ETN | Crypto | Polkadot | 1× | €174.86 | -0.06% | €2.7Mrd | 1.03% | 0.17% | 91 093 | — | 21Shares |
| DAX5X62 WisdomTree 5x DAX 40 ETN | Actions Leverage | DAX 40 | 5× | €159.09 | -10.72% | €2.7Mrd | 1.33% | 0.71% | 387 758 | — | WisdomTree |
| DAX5X86 iPath (Barclays) 5x DAX 40 ETN | Actions Leverage | DAX 40 | 5× | €283.82 | +7.05% | €2.7Mrd | 1.52% | 0.86% | 190 960 | ✓ | iPath (Barclays) |
| OAT4 WisdomTree OAT 10Y ETN | Obligations | OAT 10Y | 1× | €57.83 | -1.90% | €2.6Mrd | 0.48% | 0.76% | 251 002 | — | WisdomTree |
| XRP71 ETC Group XRP ETN | Crypto | XRP | 1× | €227.28 | +0.00% | €2.6Mrd | 1.43% | 0.74% | 171 331 | ✓ | ETC Group |
| ARGE2X45 21Shares 2x Argent ETN | Matière Première | Argent | 2× | €455.69 | -3.34% | €2.6Mrd | 1.07% | 0.61% | 110 685 | ✓ | 21Shares |
| EUR/42 WisdomTree EUR/USD ETN | Devises | EUR/USD | 1× | €249.96 | -2.63% | €2.6Mrd | 1.28% | 0.3% | 198 078 | ✓ | WisdomTree |
| VSTO49 21Shares VSTOXX ETN | Volatilité | VSTOXX | 1× | €487.21 | -0.36% | €2.6Mrd | 1.28% | 0.15% | 227 206 | ✓ | 21Shares |
| OR50 BlackRock Or ETN | Matière Première | Or | 1× | €343.71 | +0.86% | €2.6Mrd | 0.63% | 0.19% | 407 942 | — | BlackRock |
| CHAIS14 VanEck Short Chainlink ETN | Crypto | Chainlink | -1× | €45.17 | +2.30% | €2.6Mrd | 1.11% | 0.72% | 273 578 | ✓ | VanEck |
| VIX60 21Shares VIX ETN | Volatilité | VIX | 1× | €64.18 | +1.27% | €2.5Mrd | 0.27% | 0.3% | 261 082 | — | 21Shares |
| VIX5XS55 Invesco 5x Short VIX Mid ETN | Volatilité | VIX Mid | -5× | €486.90 | +3.55% | €2.4Mrd | 1.01% | 0.96% | 30 391 | ✓ | Invesco |
| S&P1 21Shares S&P 500 ETN | Actions Leverage | S&P 500 | 1× | €304.26 | +1.77% | €2.4Mrd | 1.31% | 0.72% | 109 455 | ✓ | 21Shares |
| OAT2X35 WisdomTree 2x OAT 10Y ETN | Obligations | OAT 10Y | 2× | €337.95 | -2.18% | €2.4Mrd | 1.82% | 0.56% | 108 855 | ✓ | WisdomTree |
| EURO5X80 CoinShares 5x Euro Stoxx 50 ETN | Actions Leverage | Euro Stoxx 50 | 5× | €332.10 | -6.62% | €2.3Mrd | 0.83% | 0.27% | 186 733 | — | CoinShares |
| DAX5XS30 Valour 5x Short DAX 40 ETN | Actions Leverage | DAX 40 | -5× | €74.87 | +3.39% | €2.3Mrd | 1.08% | 0.74% | 391 845 | — | Valour |
| ARGE41 21Shares Argent ETN | Matière Première | Argent | 1× | €456.98 | +0.26% | €2.3Mrd | 1.56% | 0.81% | 193 268 | ✓ | 21Shares |
| CACA3X2 Valour 3x Cacao ETN | Matière Première | Cacao | 3× | €366.47 | +3.26% | €2.3Mrd | 1.27% | 0.72% | 412 649 | ✓ | Valour |
| BITC36 iPath (Barclays) Bitcoin ETN | Crypto | Bitcoin | 1× | €403.16 | -2.64% | €2.3Mrd | 0.74% | 0.9% | 224 776 | ✓ | iPath (Barclays) |
| GBP/16 Valour GBP/USD ETN | Devises | GBP/USD | 1× | €482.37 | +0.71% | €2.3Mrd | 1.09% | 0.9% | 126 077 | — | Valour |
| VSTO74 BlackRock VSTOXX ETN | Volatilité | VSTOXX | 1× | €211.96 | +1.11% | €2.3Mrd | 0.37% | 0.79% | 475 657 | ✓ | BlackRock |
| HY81 VanEck HY Corp ETN | Obligations | HY Corp | 1× | €407.90 | +2.81% | €2.2Mrd | 0.6% | 0.7% | 165 308 | ✓ | VanEck |
| S&P19 ETC Group S&P 500 ETN | Actions Leverage | S&P 500 | 1× | €498.26 | -2.05% | €2.2Mrd | 0.35% | 0.41% | 242 595 | ✓ | ETC Group |
| GBP/64 CoinShares GBP/USD ETN | Devises | GBP/USD | 1× | €186.94 | +2.43% | €2.2Mrd | 1.88% | 0.85% | 217 623 | ✓ | CoinShares |
| GAZ2XS77 21Shares 2x Short Gaz Naturel ETN | Matière Première | Gaz Naturel | -2× | €67.36 | +5.95% | €2.2Mrd | 1.78% | 0.99% | 319 878 | — | 21Shares |
| BITC20 WisdomTree Bitcoin ETN | Crypto | Bitcoin | 1× | €439.45 | +2.66% | €1.8Mrd | 1.01% | 0.23% | 324 566 | — | WisdomTree |
| VIX66 VanEck VIX ETN | Volatilité | VIX | 1× | €120.75 | +0.03% | €1.7Mrd | 0.61% | 0.66% | 285 885 | ✓ | VanEck |
| ARGE3X31 21Shares 3x Argent ETN | Matière Première | Argent | 3× | €114.90 | -0.62% | €1.6Mrd | 1.42% | 0.37% | 363 763 | — | 21Shares |
| SHOR40 ETC Group Short VIX ETN | Volatilité | Short VIX | 1× | €373.62 | -1.08% | €1.6Mrd | 1.97% | 0.85% | 169 940 | ✓ | ETC Group |
| CARD29 iPath (Barclays) Cardano ETN | Crypto | Cardano | 1× | €466.69 | -2.86% | €1.6Mrd | 1.4% | 0.14% | 153 289 | ✓ | iPath (Barclays) |
| ETHE57 VanEck Ethereum ETN | Crypto | Ethereum | 1× | €12.41 | +2.66% | €1.5Mrd | 0.28% | 0.21% | 187 160 | ✓ | VanEck |
| S&P84 21Shares S&P 500 ETN | Actions Leverage | S&P 500 | 1× | €290.70 | -1.13% | €1.5Mrd | 0.36% | 0.83% | 294 173 | ✓ | 21Shares |
| VSTO3X54 21Shares 3x VSTOXX ETN | Volatilité | VSTOXX | 3× | €442.34 | +2.62% | €1.5Mrd | 1.85% | 0.47% | 331 621 | ✓ | 21Shares |
| VSTO39 CoinShares VSTOXX ETN | Volatilité | VSTOXX | 1× | €163.23 | +1.36% | €1.4Mrd | 1.31% | 0.76% | 294 760 | ✓ | CoinShares |
| S&P3X72 WisdomTree 3x S&P 500 ETN | Actions Leverage | S&P 500 | 3× | €426.03 | -7.37% | €1.4Mrd | 0.97% | 0.78% | 105 104 | ✓ | WisdomTree |
| GBP/5X0 CoinShares 5x GBP/USD ETN | Devises | GBP/USD | 5× | €418.82 | -6.16% | €1.4Mrd | 1.95% | 0.22% | 229 952 | ✓ | CoinShares |
| OAT26 ETC Group OAT 10Y ETN | Obligations | OAT 10Y | 1× | €466.11 | +2.16% | €1.4Mrd | 1.85% | 0.19% | 49 808 | — | ETC Group |
| AVAL5X51 Invesco 5x Avalanche ETN | Crypto | Avalanche | 5× | €27.34 | -7.11% | €1.4Mrd | 0.34% | 0.25% | 170 498 | — | Invesco |
| CARD43 iPath (Barclays) Cardano ETN | Crypto | Cardano | 1× | €79.24 | +0.26% | €1.4Mrd | 0.54% | 0.93% | 17 703 | ✓ | iPath (Barclays) |
| VSTO85 Valour VSTOXX ETN | Volatilité | VSTOXX | 1× | €262.14 | -1.61% | €1.4Mrd | 0.34% | 0.64% | 55 155 | ✓ | Valour |
| S&P3XS17 CoinShares 3x Short S&P 500 ETN | Actions Leverage | S&P 500 | -3× | €75.43 | -6.50% | €1.4Mrd | 1.11% | 0.56% | 275 127 | — | CoinShares |
| ETHE88 ETC Group Ethereum ETN | Crypto | Ethereum | 1× | €397.88 | +1.71% | €1.4Mrd | 1.18% | 0.12% | 331 011 | ✓ | ETC Group |
| ARGE15 21Shares Argent ETN | Matière Première | Argent | 1× | €93.75 | +2.10% | €1.3Mrd | 0.77% | 0.78% | 391 042 | ✓ | 21Shares |
| CHAI5X89 iPath (Barclays) 5x Chainlink ETN | Crypto | Chainlink | 5× | €60.58 | -6.18% | €1.2Mrd | 1.84% | 0.52% | 269 750 | ✓ | iPath (Barclays) |
| ETHE3X52 WisdomTree 3x Ethereum ETN | Crypto | Ethereum | 3× | €55.27 | -0.70% | €1.2Mrd | 2.04% | 0.46% | 370 810 | ✓ | WisdomTree |
| EUR/46 WisdomTree EUR/USD ETN | Devises | EUR/USD | 1× | €46.03 | -2.81% | €1.2Mrd | 1.45% | 0.94% | 316 112 | — | WisdomTree |
| OAT3X48 VanEck 3x OAT 10Y ETN | Obligations | OAT 10Y | 3× | €177.00 | -5.43% | €1.1Mrd | 1.45% | 0.29% | 361 285 | ✓ | VanEck |
| CUIV3X3 WisdomTree 3x Cuivre ETN | Matière Première | Cuivre | 3× | €258.80 | +6.07% | €1.1Mrd | 0.54% | 0.13% | 110 390 | — | WisdomTree |
| TREA10 CoinShares Treasury 20Y ETN | Obligations | Treasury 20Y | 1× | €47.36 | -1.15% | €1.1Mrd | 0.3% | 0.87% | 478 994 | ✓ | CoinShares |
| VSTO2X56 ETC Group 2x VSTOXX ETN | Volatilité | VSTOXX | 2× | €355.54 | -5.58% | €1.1Mrd | 1.06% | 0.66% | 487 906 | — | ETC Group |
| POLK11 WisdomTree Polkadot ETN | Crypto | Polkadot | 1× | €112.56 | -2.70% | €1.0Mrd | 1.03% | 0.26% | 94 915 | ✓ | WisdomTree |
| BUND65 VanEck Bund 10Y ETN | Obligations | Bund 10Y | 1× | €26.81 | -0.99% | €995M | 1.98% | 0.62% | 399 902 | ✓ | VanEck |
| NASD5X58 WisdomTree 5x NASDAQ 100 ETN | Actions Leverage | NASDAQ 100 | 5× | €408.65 | -10.15% | €987M | 0.97% | 0.57% | 439 734 | — | WisdomTree |
| NASD3XS8 Invesco 3x Short NASDAQ 100 ETN | Actions Leverage | NASDAQ 100 | -3× | €189.16 | -8.12% | €886M | 1.66% | 0.08% | 358 263 | — | Invesco |
| SHOR37 BlackRock Short VIX ETN | Volatilité | Short VIX | 1× | €14.67 | +1.58% | €799M | 1% | 0.47% | 155 511 | ✓ | BlackRock |
| SHOR44 WisdomTree Short VIX ETN | Volatilité | Short VIX | 1× | €271.49 | +0.93% | €797M | 0.53% | 0.46% | 485 475 | — | WisdomTree |
| HY87 iPath (Barclays) HY Corp ETN | Obligations | HY Corp | 1× | €480.60 | +2.80% | €749M | 0.32% | 0.3% | 385 585 | ✓ | iPath (Barclays) |
| CACA78 Invesco Cacao ETN | Matière Première | Cacao | 1× | €301.22 | -2.39% | €715M | 1.07% | 0.5% | 38 967 | — | Invesco |
| XRP9 21Shares XRP ETN | Crypto | XRP | 1× | €181.78 | +2.18% | €711M | 1.51% | 0.07% | 344 554 | ✓ | 21Shares |
| GBP/21 21Shares GBP/USD ETN | Devises | GBP/USD | 1× | €362.50 | -1.53% | €691M | 1.01% | 0.43% | 499 128 | ✓ | 21Shares |
| S&P5X18 Invesco 5x S&P 500 ETN | Actions Leverage | S&P 500 | 5× | €302.03 | -2.62% | €683M | 1.94% | 0.85% | 323 740 | — | Invesco |
| CHAI2X22 BlackRock 2x Chainlink ETN | Crypto | Chainlink | 2× | €132.83 | +2.65% | €596M | 1.5% | 0.65% | 374 853 | — | BlackRock |
| EURO3X7 ETC Group 3x Euro Stoxx 50 ETN | Actions Leverage | Euro Stoxx 50 | 3× | €409.08 | -0.81% | €595M | 1.82% | 0.4% | 302 320 | — | ETC Group |
| CAFÉ2X27 Invesco 2x Café ETN | Matière Première | Café | 2× | €325.92 | +3.85% | €576M | 1.5% | 0.6% | 455 110 | ✓ | Invesco |
| VIX2X5 VanEck 2x VIX Mid ETN | Volatilité | VIX Mid | 2× | €19.22 | -2.61% | €570M | 1.54% | 0.81% | 457 487 | ✓ | VanEck |
| VIX23 Valour VIX Mid ETN | Volatilité | VIX Mid | 1× | €459.20 | +1.36% | €499M | 0.96% | 0.93% | 441 421 | ✓ | Valour |
| S&P2X13 Invesco 2x S&P 500 ETN | Actions Leverage | S&P 500 | 2× | €70.43 | -3.52% | €478M | 0.83% | 0.54% | 288 028 | ✓ | Invesco |
| PALL3XS75 WisdomTree 3x Short Palladium ETN | Matière Première | Palladium | -3× | €189.73 | +4.93% | €465M | 1.65% | 0.59% | 279 107 | — | WisdomTree |
| BUND25 iPath (Barclays) Bund 10Y ETN | Obligations | Bund 10Y | 1× | €341.92 | +0.33% | €455M | 0.31% | 0.15% | 484 813 | ✓ | iPath (Barclays) |
| VIX83 VanEck VIX ETN | Volatilité | VIX | 1× | €120.68 | -2.10% | €400M | 0.52% | 0.5% | 130 462 | — | VanEck |
| VIX2X47 VanEck 2x VIX Mid ETN | Volatilité | VIX Mid | 2× | €117.82 | +2.72% | €350M | 0.71% | 0.85% | 375 993 | ✓ | VanEck |
| POLK3X63 VanEck 3x Polkadot ETN | Crypto | Polkadot | 3× | €274.48 | +0.91% | €326M | 0.92% | 0.74% | 405 715 | ✓ | VanEck |
| BUND67 Valour Bund 10Y ETN | Obligations | Bund 10Y | 1× | €305.44 | -2.50% | €219M | 0.77% | 0.67% | 208 904 | ✓ | Valour |
| VSTO70 Valour VSTOXX ETN | Volatilité | VSTOXX | 1× | €45.62 | -0.98% | €200M | 0.48% | 0.35% | 66 213 | — | Valour |
| OAT2X53 21Shares 2x OAT 10Y ETN | Obligations | OAT 10Y | 2× | €433.56 | -5.21% | €160M | 0.56% | 0.06% | 144 683 | ✓ | 21Shares |
| VSTO3X12 BlackRock 3x VSTOXX ETN | Volatilité | VSTOXX | 3× | €420.78 | +1.32% | €152M | 1.62% | 0.93% | 254 075 | ✓ | BlackRock |
| BUND32 BlackRock Bund 10Y ETN | Obligations | Bund 10Y | 1× | €310.17 | +2.95% | €148M | 0.62% | 0.47% | 149 437 | ✓ | BlackRock |
| VIX59 Invesco VIX ETN | Volatilité | VIX | 1× | €163.82 | -2.93% | €136M | 1.55% | 0.56% | 220 778 | ✓ | Invesco |
| GBP/3XS82 BlackRock 3x Short GBP/USD ETN | Devises | GBP/USD | -3× | €338.28 | +1.41% | €84M | 1.64% | 0.14% | 488 307 | ✓ | BlackRock |
| EUROS24 ETC Group Short Euro Stoxx 50 ETN | Actions Leverage | Euro Stoxx 50 | -1× | €90.69 | +2.27% | €47M | 1.31% | 0.93% | 67 966 | ✓ | ETC Group |
| COSM5XS68 BlackRock 5x Short Cosmos ETN | Crypto | Cosmos | -5× | €281.19 | +11.91% | €12M | 0.78% | 0.09% | 300 421 | ✓ | BlackRock |
ETN vs ETF
- ETN : titre de créance, tracking parfait théorique, mais risque émetteur.
- ETF : réplique d'un panier physique ou synthétique, légèrement moins précis mais pas de risque émetteur (avec collat.).
- Usage ETN : idéal pour actifs difficiles à détenir (crypto, volatilité, matières premières non stockables).
- Collateralization : certains ETN détiennent l'actif en wallet/coffre (crypto, or), rapprochant du modèle ETF physique.
Risques ETN à levier
- Compounding quotidien : un 3x ETN sur une période volatile perd plus que 3x sur la période.
- Détenir >1 jour n'est généralement pas recommandé — produits de trading court terme.
- Risque de fermeture anticipée par l'émetteur si l'ETN perd trop.
- Frais élevés (TER 0.5-1.5%) qui érodent silencieusement la performance.