Fonds / OPCVM
· SICAV, FCP, ETF actifs, FIAOrganismes de placement collectif : vos dépôts mutualisés et gérés activement ou passivement par des professionnels. Éligibles au PEA, à l'assurance-vie, au PER, au compte-titres.
Fonds
180
Éligibles PEA
64
Encours total
€1323.9Mrd
Frais moyens
1.30%
180 fonds
| Fonds | Catégorie | Note | VL | Encours | Frais | 1 an | 3 ans | 5 ans | Volat. | Sharpe | SRRI | PEA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carmignac Actions Monde NB FR008962791495 · OPCVM | Actions Monde | €467.43 | 15.0Mrd | 1.24% | +7.3% | +36.7% | +43.2% | 29.56% | 0.17 | 5/7 | — | |
Edmond de Rothschild Actions Émergents AT FR002807013031 · FIA | Actions Émergents | €218.89 | 15.0Mrd | 0.56% | +18.3% | +5.8% | +72.4% | 13.92% | 0.92 | 6/7 | — | |
Vanguard Thématique IA BY FR004915423525 · FCP | Thématique IA | €260.64 | 14.9Mrd | 1.22% | +13.8% | -2.1% | +26.1% | 23.09% | 0.42 | 6/7 | — | |
Carmignac Actions Europe GL FR008531378600 · FCP | Actions Europe | €375.79 | 14.8Mrd | 1.11% | +4.8% | +35.9% | +7.2% | 24.08% | 0.14 | 6/7 | ✓ | |
BlackRock Thématique IA QS FR002002400548 · ETF Actif | Thématique IA | €183.38 | 14.7Mrd | 0.32% | +20.9% | +23.1% | -3.8% | 8.88% | 1.65 | 4/7 | ✓ | |
BlackRock Actions Émergents YC FR007458033264 · FCP | Actions Émergents | €263.26 | 14.7Mrd | 0.78% | +9.1% | -4.7% | +14.2% | 27.25% | 0.23 | 4/7 | ✓ | |
Vanguard Obligations VI FR000891975308 · FIA | Obligations | €461.19 | 14.6Mrd | 0.66% | -0.2% | +1.3% | +15.4% | 4.04% | -0.04 | 4/7 | — | |
DNCA Actions US TH FR003592678326 · SICAV | Actions US | €423.69 | 14.6Mrd | 2.7% | +17.0% | +42.7% | +27.4% | 24.3% | 0.49 | 4/7 | ✓ | |
BNP Paribas AM Thématique IA BA FR000626628943 · SICAV | Thématique IA | €315.22 | 14.6Mrd | 0.52% | +12.0% | +40.4% | -11.3% | 10.03% | 0.83 | 6/7 | ✓ | |
Pictet Actions US AK FR007191486625 · OPCVM | Actions US | €443.62 | 14.3Mrd | 1.34% | -6.8% | +35.1% | +43.7% | 15.38% | -0.31 | 6/7 | ✓ | |
Edmond de Rothschild Monétaire NH FR007033993484 · FCP | Monétaire | €95.56 | 14.3Mrd | 1.44% | +4.0% | +5.4% | +3.3% | 4.92% | 0.58 | 3/7 | — | |
Pictet Actions US MW FR003960090877 · ETF Actif | Actions US | €189.18 | 14.3Mrd | 0.95% | +1.5% | +6.2% | +28.7% | 8.42% | 0.13 | 5/7 | — | |
Pictet Actions Europe SV FR005384902263 · FIA | Actions Europe | €95.66 | 14.2Mrd | 2.03% | -3.7% | +18.3% | +52.3% | 20.64% | -0.13 | 6/7 | ✓ | |
Carmignac Obligations YZ FR008379458161 · OPCVM | Obligations | €216.18 | 14.1Mrd | 1.33% | +5.6% | +7.8% | +19.3% | 2.69% | 1.46 | 1/7 | — | |
DNCA ISR/ESG PP FR006581447187 · FCP | ISR/ESG | €365.82 | 14.0Mrd | 1.16% | +1.0% | +39.2% | +27.9% | 27.49% | 0.03 | 6/7 | ✓ | |
Axa IM Actions Émergents EB FR005263888888 · SICAV | Actions Émergents | €195.42 | 14.0Mrd | 1.37% | -0.2% | +15.5% | +16.1% | 12.55% | -0.01 | 6/7 | — | |
Axa IM Immobilier EY FR005375728737 · FCP | Immobilier | €436.22 | 14.0Mrd | 0.78% | +4.3% | +28.7% | +72.8% | 28.1% | 0.11 | 3/7 | ✓ | |
BlackRock Actions Émergents SN FR008793124142 · FIA | Actions Émergents | €150.77 | 13.9Mrd | 0.6% | -6.3% | +21.8% | +0.8% | 25.26% | -0.17 | 5/7 | — | |
La Française AM Thématique IA VM FR007885845336 · FIA | Thématique IA | €433.90 | 13.9Mrd | 2.19% | +13.9% | +15.4% | +67.5% | 19.21% | 0.51 | 6/7 | ✓ | |
Carmignac Actions Émergents FQ FR004940329218 · FCP | Actions Émergents | €351.70 | 13.9Mrd | 0.65% | +5.4% | +29.9% | +44.1% | 13.94% | 0.27 | 4/7 | — | |
La Française AM Actions Monde XW FR002520919067 · OPCVM | Actions Monde | €56.71 | 13.8Mrd | 2.4% | +19.2% | +12.9% | +38.6% | 19.8% | 0.68 | 6/7 | — | |
Fidelity Actions Europe CG FR009720336076 · FCP | Actions Europe | €282.07 | 13.8Mrd | 1.53% | +15.4% | +18.1% | +7.4% | 8.73% | 1.24 | 4/7 | ✓ | |
Axa IM Immobilier ZK FR007044152949 · FIA | Immobilier | €338.73 | 13.7Mrd | 0.69% | +19.9% | -2.8% | +63.0% | 26.84% | 0.52 | 3/7 | — | |
Vanguard ISR/ESG EF FR001699759945 · ETF Actif | ISR/ESG | €437.81 | 13.6Mrd | 1.53% | +21.7% | +11.4% | +49.6% | 14.44% | 1.05 | 5/7 | — | |
Axa IM Mixte QY FR004354809670 · ETF Actif | Mixte | €293.06 | 13.5Mrd | 1.11% | +6.1% | +48.8% | +36.4% | 21.74% | 0.20 | 4/7 | ✓ | |
Carmignac Obligations FR FR001069787379 · SICAV | Obligations | €395.58 | 13.5Mrd | 0.72% | +4.8% | +5.9% | +14.4% | 4.48% | 0.76 | 3/7 | — | |
Carmignac Thématique IA EW FR005878900891 · SICAV | Thématique IA | €399.83 | 13.4Mrd | 0.96% | +1.6% | -6.7% | +86.6% | 13.87% | 0.08 | 5/7 | ✓ | |
Axa IM Actions US LE FR001047453703 · OPCVM | Actions US | €183.81 | 13.1Mrd | 1.34% | +7.3% | +48.6% | +8.7% | 11.37% | 0.45 | 4/7 | — | |
Carmignac Mixte JX FR002057998971 · FIA | Mixte | €93.87 | 13.0Mrd | 1.04% | +14.3% | +45.4% | +71.2% | 28.02% | 0.36 | 7/7 | — | |
DNCA Actions Europe HM FR009022762345 · ETF Actif | Actions Europe | €442.70 | 12.3Mrd | 0.74% | -4.3% | +14.2% | +10.9% | 8.55% | -0.35 | 5/7 | ✓ | |
Pictet Actions Europe AG FR005136874142 · FIA | Actions Europe | €126.86 | 12.2Mrd | 2.03% | +7.1% | +44.8% | +8.7% | 18.59% | 0.27 | 4/7 | ✓ | |
Carmignac ISR/ESG CO FR004498328189 · OPCVM | ISR/ESG | €487.01 | 12.0Mrd | 1.21% | -4.3% | +36.3% | -7.8% | 26.33% | -0.11 | 6/7 | — | |
Pictet Thématique IA DV FR001759945130 · FIA | Thématique IA | €403.02 | 12.0Mrd | 0.36% | -3.9% | -1.6% | +59.4% | 29.85% | -0.09 | 7/7 | — | |
Carmignac Actions Émergents PC FR006792138203 · ETF Actif | Actions Émergents | €377.04 | 11.8Mrd | 0.69% | +4.4% | +25.8% | +26.7% | 16.11% | 0.19 | 6/7 | — | |
La Française AM Immobilier PH FR007943629972 · ETF Actif | Immobilier | €151.77 | 11.7Mrd | 1.05% | +19.8% | +15.3% | +88.8% | 18.27% | 0.76 | 5/7 | — | |
BNP Paribas AM Mixte BA FR001555598422 · SICAV | Mixte | €274.04 | 11.6Mrd | 0.94% | +14.3% | -4.8% | +77.3% | 10.58% | 0.95 | 4/7 | ✓ | |
Edmond de Rothschild Actions US FW FR009803240740 · FIA | Actions US | €80.94 | 11.6Mrd | 1.64% | -1.2% | -0.6% | +89.0% | 13.06% | -0.06 | 3/7 | — | |
Lyxor Actions Europe XU FR005034593621 · SICAV | Actions Europe | €67.40 | 11.5Mrd | 2.66% | -6.7% | +38.4% | +51.5% | 12.74% | -0.37 | 6/7 | ✓ | |
Amundi Actions US OI FR007544710219 · FCP | Actions US | €65.07 | 11.4Mrd | 1.57% | +2.9% | +25.1% | +46.2% | 25.85% | 0.08 | 5/7 | — | |
Fidelity Monétaire GG FR003128729423 · ETF Actif | Monétaire | €419.13 | 11.4Mrd | 1.16% | -1.0% | +6.8% | +6.0% | 2.47% | -0.29 | 1/7 | — | |
Amundi Actions Émergents KX FR001972050754 · FCP | Actions Émergents | €77.85 | 11.1Mrd | 0.46% | +14.7% | +48.1% | +94.7% | 8.07% | 1.27 | 7/7 | — | |
Axa IM Thématique IA CI FR004594007201 · OPCVM | Thématique IA | €316.32 | 11.1Mrd | 1.28% | -1.2% | +48.0% | +36.0% | 14.73% | -0.06 | 7/7 | ✓ | |
Fidelity Monétaire TE FR009286694101 · ETF Actif | Monétaire | €475.06 | 10.9Mrd | 0.45% | -0.6% | +8.9% | +12.2% | 1.66% | -0.26 | 3/7 | — | |
BNP Paribas AM Mixte PK FR005003086419 · ETF Actif | Mixte | €196.19 | 10.8Mrd | 1.42% | +20.9% | +11.7% | +10.2% | 26.44% | 0.55 | 5/7 | — | |
Edmond de Rothschild Actions Europe XK FR000255572702 · SICAV | Actions Europe | €270.74 | 10.8Mrd | 1.19% | -3.5% | +34.2% | +40.3% | 22.7% | -0.11 | 7/7 | ✓ | |
BNP Paribas AM Actions US MI FR007165123456 · SICAV | Actions US | €330.98 | 10.7Mrd | 1.48% | +13.3% | -1.9% | +24.8% | 23.25% | 0.40 | 6/7 | ✓ | |
Carmignac Actions US OL FR009385373799 · SICAV | Actions US | €163.53 | 10.7Mrd | 1.55% | +13.3% | +3.3% | +35.1% | 25.97% | 0.36 | 3/7 | — | |
Edmond de Rothschild Thématique IA BJ FR000138545953 · OPCVM | Thématique IA | €363.39 | 10.5Mrd | 0.54% | -3.6% | +29.5% | -3.3% | 23.3% | -0.11 | 3/7 | — | |
Pictet Thématique IA RL FR008850094307 · FIA | Thématique IA | €266.87 | 10.5Mrd | 2.02% | -1.0% | +45.3% | +37.8% | 22.31% | -0.03 | 7/7 | — | |
Fidelity Immobilier IQ FR009363640260 · FIA | Immobilier | €463.59 | 10.4Mrd | 2.18% | +17.6% | -7.0% | +25.5% | 19.8% | 0.62 | 6/7 | ✓ | |
Pictet Obligations IW FR005668338477 · SICAV | Obligations | €112.58 | 10.4Mrd | 0.53% | +2.2% | +2.6% | +19.1% | 2.51% | 0.61 | 1/7 | — | |
La Française AM Actions Europe LX FR009496013374 · ETF Actif | Actions Europe | €280.66 | 10.4Mrd | 2.22% | +18.6% | +23.0% | -12.4% | 22.35% | 0.58 | 5/7 | ✓ | |
DNCA Actions US KJ FR000609825102 · OPCVM | Actions US | €383.91 | 10.2Mrd | 0.7% | -7.3% | +10.2% | +69.3% | 27.6% | -0.18 | 6/7 | ✓ | |
Edmond de Rothschild Actions Monde KZ FR008074588477 · FIA | Actions Monde | €305.24 | 10.2Mrd | 0.53% | +5.6% | +42.0% | +14.4% | 9.23% | 0.43 | 5/7 | — | |
DNCA Actions Émergents AL FR009693372770 · ETF Actif | Actions Émergents | €107.60 | 10.0Mrd | 1.05% | +20.9% | +14.3% | +46.4% | 29.01% | 0.50 | 7/7 | — | |
Axa IM Immobilier WV FR006979509602 · FCP | Immobilier | €492.76 | 9.9Mrd | 0.83% | +14.2% | -8.9% | +11.7% | 28.22% | 0.35 | 6/7 | ✓ | |
DNCA Actions Émergents NZ FR002758101851 · OPCVM | Actions Émergents | €354.54 | 9.8Mrd | 1.39% | +12.1% | +42.2% | +59.6% | 13.61% | 0.62 | 3/7 | — | |
Amundi Immobilier WA FR008735253772 · SICAV | Immobilier | €166.91 | 9.7Mrd | 2.01% | +11.4% | +18.1% | +50.6% | 24.83% | 0.32 | 4/7 | — | |
Carmignac Mixte ZN FR000019118655 · SICAV | Mixte | €208.71 | 9.6Mrd | 2.42% | -2.2% | +37.5% | +74.7% | 29.54% | -0.05 | 4/7 | — | |
Amundi Actions Monde IC FR003572873799 · ETF Actif | Actions Monde | €183.22 | 9.5Mrd | 2.28% | +14.6% | -1.5% | +67.5% | 15.94% | 0.64 | 6/7 | — | |
Amundi Obligations CD FR001377143347 · ETF Actif | Obligations | €369.82 | 9.4Mrd | 0.13% | +2.1% | +1.5% | +13.2% | 1.16% | 1.28 | 1/7 | — | |
La Française AM Thématique IA NF FR000039051783 · FIA | Thématique IA | €173.15 | 9.4Mrd | 2.43% | +9.7% | +27.4% | +38.0% | 28.96% | 0.23 | 6/7 | — | |
Carmignac Actions Émergents SJ FR001305769890 · ETF Actif | Actions Émergents | €119.74 | 9.2Mrd | 1.59% | +11.3% | +1.4% | -12.7% | 23.76% | 0.33 | 5/7 | — | |
Vanguard ISR/ESG KQ FR008468106995 · SICAV | ISR/ESG | €285.45 | 9.2Mrd | 1.95% | +11.0% | +31.1% | +27.9% | 25.37% | 0.30 | 4/7 | ✓ | |
Fidelity Thématique IA SX FR004035579561 · OPCVM | Thématique IA | €156.12 | 9.1Mrd | 1.82% | +3.6% | +16.4% | -7.4% | 15.29% | 0.16 | 3/7 | ✓ | |
Amundi ISR/ESG VJ FR004594778806 · FCP | ISR/ESG | €460.10 | 9.1Mrd | 1.37% | -3.9% | +22.4% | +55.9% | 27.05% | -0.10 | 5/7 | — | |
Lyxor Actions Émergents JO FR008367026748 · SICAV | Actions Émergents | €349.65 | 8.7Mrd | 1.31% | -3.6% | +18.2% | +65.0% | 16.69% | -0.15 | 4/7 | — | |
Carmignac ISR/ESG MX FR002695687585 · FIA | ISR/ESG | €223.95 | 8.7Mrd | 2.04% | +22.0% | +15.6% | +29.0% | 28.59% | 0.54 | 6/7 | — | |
BlackRock Actions Émergents ML FR001601208847 · SICAV | Actions Émergents | €473.31 | 8.4Mrd | 0.46% | +15.2% | -8.5% | +78.4% | 13.17% | 0.81 | 5/7 | — | |
Edmond de Rothschild Mixte VC FR009703918038 · SICAV | Mixte | €422.65 | 8.4Mrd | 0.49% | -5.1% | +5.1% | -12.0% | 21.46% | -0.17 | 3/7 | ✓ | |
Amundi Actions Europe QH FR009848851165 · FIA | Actions Europe | €280.22 | 8.4Mrd | 1.16% | -0.4% | -4.3% | +90.1% | 15.65% | -0.02 | 6/7 | ✓ | |
DNCA Actions US UF FR003788365912 · ETF Actif | Actions US | €239.09 | 8.4Mrd | 1.77% | +15.0% | +19.3% | +43.3% | 15.25% | 0.69 | 6/7 | ✓ | |
Lyxor Actions US PD FR008465106310 · FIA | Actions US | €426.28 | 8.4Mrd | 1.36% | -2.1% | +17.1% | -12.7% | 21.44% | -0.07 | 7/7 | ✓ | |
Pictet Thématique IA IK FR006045696159 · FCP | Thématique IA | €131.30 | 8.3Mrd | 0.6% | +11.7% | +0.1% | +91.8% | 27.29% | 0.30 | 5/7 | ✓ | |
Edmond de Rothschild Actions Émergents SW FR000482210219 · FIA | Actions Émergents | €253.51 | 8.3Mrd | 0.74% | +15.4% | +12.7% | +9.8% | 24.06% | 0.45 | 6/7 | — | |
Carmignac Thématique IA KU FR006066229423 · FIA | Thématique IA | €157.57 | 8.3Mrd | 1.24% | +8.2% | +16.8% | -2.8% | 14.3% | 0.40 | 5/7 | — | |
DNCA Mixte KA FR002370927640 · SICAV | Mixte | €256.56 | 8.2Mrd | 2.58% | -1.6% | +36.4% | +62.8% | 10.81% | -0.11 | 6/7 | ✓ | |
Carmignac Actions Europe DH FR009951517489 · FIA | Actions Europe | €411.57 | 8.2Mrd | 1.83% | +12.2% | +19.4% | +57.2% | 16.67% | 0.51 | 6/7 | ✓ | |
Vanguard Mixte NA FR005307270233 · SICAV | Mixte | €229.32 | 8.1Mrd | 0.38% | +14.9% | +32.3% | -3.4% | 23.53% | 0.44 | 4/7 | — | |
Lyxor Mixte UN FR006408521947 · ETF Actif | Mixte | €292.07 | 7.9Mrd | 0.73% | +15.2% | -1.2% | +48.2% | 15.15% | 0.70 | 5/7 | — | |
BlackRock Thématique IA JL FR008350865912 · OPCVM | Thématique IA | €388.16 | 7.8Mrd | 1.97% | -5.1% | +16.7% | +52.2% | 11.54% | -0.31 | 4/7 | — | |
Axa IM Actions Émergents UL FR001506901577 · SICAV | Actions Émergents | €399.62 | 7.6Mrd | 1.09% | -5.9% | +41.1% | -3.4% | 24.68% | -0.17 | 6/7 | — | |
Fidelity Monétaire JT FR000951688957 · SICAV | Monétaire | €88.53 | 7.6Mrd | 0.85% | -0.4% | +7.8% | +6.6% | 3.47% | -0.09 | 3/7 | — | |
DNCA Actions Europe TK FR000968235596 · FCP | Actions Europe | €121.91 | 7.6Mrd | 2.17% | -2.0% | -8.2% | +58.8% | 21.92% | -0.06 | 3/7 | ✓ | |
Fidelity Immobilier YI FR000479209533 · FCP | Immobilier | €394.35 | 7.5Mrd | 2.65% | +2.4% | -1.3% | +79.2% | 20.12% | 0.08 | 6/7 | — | |
BNP Paribas AM Actions US QB FR000901448902 · ETF Actif | Actions US | €376.54 | 7.5Mrd | 1.53% | +12.9% | +10.0% | +25.6% | 11.06% | 0.82 | 5/7 | — | |
Lyxor Thématique IA ZE FR002031807270 · SICAV | Thématique IA | €63.17 | 7.3Mrd | 0.64% | +17.1% | +16.0% | +20.1% | 16.63% | 0.72 | 6/7 | — | |
Vanguard Thématique IA SV FR006343921467 · ETF Actif | Thématique IA | €354.09 | 7.3Mrd | 0.74% | +12.6% | -5.3% | +71.4% | 28.21% | 0.31 | 5/7 | — | |
La Française AM Actions Monde OH FR004893389917 · ETF Actif | Actions Monde | €304.79 | 7.1Mrd | 2.79% | -4.2% | +34.2% | +45.4% | 23.12% | -0.13 | 4/7 | ✓ | |
Amundi Monétaire AX FR002088820301 · FIA | Monétaire | €87.27 | 7.1Mrd | 1.07% | -1.0% | +9.8% | +3.3% | 4.16% | -0.17 | 2/7 | — | |
Lyxor Immobilier RT FR005638588820 · FIA | Immobilier | €68.88 | 7.0Mrd | 1.78% | +16.1% | +4.4% | +21.7% | 25.08% | 0.45 | 6/7 | — | |
Lyxor Actions Europe DM FR003679098079 · SICAV | Actions Europe | €327.58 | 6.9Mrd | 1.8% | +21.7% | +1.0% | +52.8% | 18.78% | 0.81 | 4/7 | ✓ | |
Edmond de Rothschild Obligations HT FR009615183470 · FCP | Obligations | €87.41 | 6.9Mrd | 0.61% | -0.4% | +0.4% | +1.4% | 1.73% | -0.15 | 2/7 | — | |
Pictet Mixte SR FR001321887860 · FCP | Mixte | €173.24 | 6.9Mrd | 1.06% | +9.6% | +0.9% | +35.6% | 17.24% | 0.39 | 6/7 | — | |
La Française AM Obligations TZ FR004879629629 · OPCVM | Obligations | €140.63 | 6.7Mrd | 0.48% | -1.8% | +4.5% | +3.2% | 1.78% | -0.70 | 4/7 | — | |
BlackRock Mixte MR FR005906121399 · OPCVM | Mixte | €472.24 | 6.5Mrd | 0.63% | +15.3% | +8.6% | +54.2% | 19.7% | 0.54 | 4/7 | — | |
La Française AM Actions Émergents FU FR008445344650 · FCP | Actions Émergents | €93.80 | 6.5Mrd | 0.8% | -1.3% | +34.8% | -8.2% | 24.76% | -0.04 | 5/7 | — | |
Carmignac Obligations CJ FR003039351851 · ETF Actif | Obligations | €114.07 | 6.5Mrd | 1.26% | +3.1% | -0.8% | +8.0% | 4.88% | 0.44 | 3/7 | — | |
Fidelity Obligations OB FR004969735939 · OPCVM | Obligations | €231.49 | 6.5Mrd | 0.5% | +0.6% | +5.2% | +13.9% | 3.49% | 0.11 | 2/7 | — | |
Pictet Monétaire VB FR007890132030 · ETF Actif | Monétaire | €232.70 | 6.5Mrd | 0.67% | +0.8% | +6.2% | +5.5% | 3.49% | 0.16 | 1/7 | — |
Affichage des 100 premiers résultats sur 180.
Enveloppes d'investissement
- CTO : tous fonds, fiscalité PFU 30%.
- PEA : fonds européens éligibles, exonération après 5 ans.
- Assurance-vie : fiscalité avantageuse après 8 ans, unité de compte.
- PER : déduction fiscale à l'entrée, imposition à la sortie.
Frais à surveiller
- TER : total expense ratio annuel (0.1% ETF → 3% gestion active).
- Droits d'entrée : 0 à 5% ; négociables souvent.
- Frais de surperformance : 10-20% au-delà d'un benchmark.
- Frais de sortie : rares mais attention.
Lecture du SRRI
- Indicateur de risque obligatoire 1 (très faible) → 7 (très élevé).
- Basé sur la volatilité sur 5 ans.
- SRRI 1-2 : monétaire / obligataire court.
- SRRI 3-5 : obligations longues, mixte, actions diversifiées.
- SRRI 6-7 : actions émergents, thématiques, petits caps.