Carnet d'ordres — AAPL
Level 2 · Profondeur de marche en temps reel
Groupement: 0.01$198,55
Spread
$0,02
0.01%
Ratio Bid/Ask
1.06
Pression acheteuse
Volume Bid total
31.9k
Volume Ask total
30.2k
Desequilibre+2.7%
Bids 51%Asks 49%
Bids (Achat)
| Total | Taille | Prix |
|---|---|---|
| 1.2k | 1.2k | 198,54 |
| 3.7k | 2.5k | 198,53 |
| 4.5k | 800 | 198,52 |
| 8.8k | 4.3k | 198,51 |
| 14.9k | 6.1k | 198,50 |
| 18.1k | 3.2k | 198,49 |
| 20.0k | 1.9k | 198,48 |
| 25.4k | 5.4k | 198,47 |
| 28.1k | 2.7k | 198,46 |
| 31.9k | 3.8k | 198,45 |
Asks (Vente)
| Prix | Taille | Total |
|---|---|---|
| 198,56 | 1.4k | 1.4k |
| 198,57 | 3.1k | 4.5k |
| 198,58 | 900 | 5.4k |
| 198,59 | 2.8k | 8.2k |
| 198,60 | 5.5k | 13.7k |
| 198,61 | 4.2k | 17.9k |
| 198,62 | 1.7k | 19.6k |
| 198,63 | 3.6k | 23.2k |
| 198,64 | 2.1k | 25.3k |
| 198,65 | 4.9k | 30.2k |
Graphique de profondeur
Donnees de marche simulees — rafraichissement en temps reel sur donnees live.