Relative Rotation Graph (RRG)
Rotation sectorielle relative au S&P 500 — 10 secteurs, 4 dernieres semaines
Leading
Surperformance & momentum positif
Weakening
Surperformance mais momentum decroit
Lagging
Sous-performance & momentum negatif
Improving
Sous-performance mais momentum croit
Detail par secteur
| Secteur | ETF | RS | Momentum | Quadrant |
|---|---|---|---|---|
| Technologie | XLK | -1.77 | -0.89 | Lagging |
| Sante | XLV | -3.24 | -0.93 | Lagging |
| Finance | XLF | -1.71 | 0.53 | Improving |
| Consommation discr. | XLY | -3.18 | 0.49 | Improving |
| Industrie | XLI | -1.65 | 0.45 | Improving |
| Energie | XLE | -3.12 | 0.41 | Improving |
| Materiaux | XLB | -1.59 | 0.36 | Improving |
| Immobilier | XLRE | -3.06 | 0.32 | Improving |
| Services publics | XLU | -3.03 | 1.78 | Improving |
| Communication | XLC | -3.00 | 1.74 | Improving |
Sens de rotation
Les secteurs tournent dans le sens horaire : Improving → Leading → Weakening → Lagging. Un secteur en phase "Leading" surperforme le benchmark avec un momentum positif.